Updates to our Terms of Use

We are updating our Terms of Use. Please carefully review the updated Terms before proceeding to our website.

Thursday, April 25, 2024 | Back issues
Courthouse News Service Courthouse News Service

There is no immigration crisis

Part one of a three-part series

(CN) — Since 1954, the primary driver of immigration to the United States has been the United States.

Before then, the primary drivers of immigration to the United States were problems in other countries, as well as the lure of our own. But since 1954, the primary drivers have been U.S. policies, foreign and domestic, and their aftermath. (The importance of 1954 as a hinge year in immigration will be covered in Part II of this series.)

Despite Republican wailing about the so-called immigration “crisis” at our southern border today, it is nothing of the sort. Immigration arrests nationwide, and in the nine Southwest sectors (which account for more than 95% of nationwide Border Patrol arrests) have been far below the historical average of the past half century in every year since 2007.

(Statistics from U.S. Border Patrol documents are appended at the end of this article.)

Here is a brief recap: In the 45 fiscal years beginning in 1976, the Border Patrol reported that it arrested 42,163,461 people, an average of 936,966 a year. Arrests in those years in the nine Southwest Border Sectors (stretching from San Diego, California, to Brownsville, Texas) totaled 40,406,682, an average of 879,926 a year.

Southwestern Sector arrests, then, have accounted, on average, for 96% of Border Patrol arrests in the past 45 years. (In this millennium, SW Sector arrests account for 97% of total arrests.)

Taking these numbers as our baseline of Border Patrol arrests over two generations, where do we stand today?

The Border Patrol reported 405,036 arrests nationwide in FY 2020: 43% of its average annual arrests since 1976. In the Southwest Sectors, the Border Patrol reported 400,651 arrests in FY 2020: 46% of the 45-year average.

During the four fiscal years of the Trump administration, immigration arrests nationwide totaled 1,979,210 — 53% of the 45-year average. The 1,952,654 arrests on the Southwest border in those years amounted to 54% of the 45-year average.

So how, or why, is our present situation a “crisis”?

True it is that during a worldwide pandemic it’s wise to curtail international travel — though it seems unfair to blame penniless refugees for it, rather than wealthy jet-setters flying home from around the globe. Also true is that the Trump administration’s vile “Remain in Mexico” program probably reduced Border Patrol arrest statistics a bit; but with arrest numbers at about half the average of the past two generations, it’s still hard to see that our situation is a “crisis.”

If it is a crisis, perhaps Mexico might allow U.S. health care workers to vaccinate the thousands of desperate people on our common border. We might get some good press out of that. And “good press” — not public health — been the goal of every powerful president or prime minister since the pandemic began: Xi, Trump, Modi, Bolsonaro, Orbán, Erdoğan, Vladimir Putin and Boris Johnson.

An ancillary question, for my brothers and sisters in the press, is: Why did they swallow this “crisis” narrative without looking at the numbers, and history?

In the years I spent on the border in the 1980s, during the Reagan administration, doing paralegal work in immigration prisons for pro bono attorneys representing Central America refugees, annual arrests never dipped below 1 million. In fact, from 1983 to 2006, in only four years were there fewer than 1 million arrests, and in all of those years save one, the Border Patrol nabbed more than 900,000 people.

Yet the last time nationwide immigration arrests topped 1 million was in 2006, according to the Border Patrol’s own statistics. So, again, where is our crisis?

I’ve given you numbers today. Tomorrow we’ll look at history.

Here is the Border Patrol’s own record of immigration arrests in the past 50 years, tabulated by fiscal year (Oct. 1-Sept. 30).

ADVERTISEMENT

Southwest Sectors       Nationwide % of arrests in SW

  • 2020 – 400,651   405,036     99%
  • 2019 – 851,508   859,501     99%
  • 2018 – 396,579   404,142     98%
  • 2017 – 303,916   310,531     98%
  • 2016 – 408,870   415,816     98%
  • 2015 – 331,333   337,117     98%
  • 2014 – 479,371   486,651     96%
  • 2013 – 414,397   420,789     98%
  • 2012 – 356,873   364,768     98%
  • 2011 – 327,577   340,252     96%
  • 2010 – 447,731   463,382     97%
  • 2009 – 540,865   556,041     97%
  • 2008 – 705,005   723,825     97%
  • 2007 – 858,638   876,704     98%
  • 2006 – 1,071,972        1,089,092  98%
  • 2005 – 1,171,396        1,189,075  99%
  • 2004 – 1,139,282        1,160,395  98%
  • 2003 – 905,065   931,557     97%
  • 2002 – 929,809   955,310     97%
  • 2001 – 1,235,718        1,266,214  98%
  • 2000 – 1,643,679        1,676,438  98%
  • 1999 – 1,537,000        1,579,010  97%
  • 1998 – 1,516,680        1,555,776  97%
  • 1997 – 1,368,707        1,412,953  97%
  • 1996 – 1,507,020        1,549,876  97%
  • 1995 – 1,271,390        1,324,202  96%
  • 1994 – 979,101           1,031,668  95%
  • 1993 – 1,212,886        1,263,490  96%
  • 1992 – 1,145,574        1,199,560  96%
  • 1991 – 1,077,876         1,132,033  95%
  • 1990 – 1,049,321        1,103,353  95%
  • 1989 – 853,506           891,147     96%
  • 1988 – 942,561           969,214     97%
  • 1987 – 1,122,067        1,158,030  97%
  • 1986 – 1,615,844        1,692,544  95%
  • 1985 – 1,183,351        1,262,435  94%
  • 1984 – 1,058,276        1,138,566  93%
  • 1983 – 1,033,974        1,105,670  94%
  • 1982 – 745,820           819,919     91%
  • 1981 – 749,808           825,190     91%
  • 1980 – 690,554           759,420     91%
  • 1979 – 795,798           888,729     90%
  • 1978 – 789,441           862,837     92%
  • 1977 – 733,193           812,541     90%
  • 1976 – 607,499           696,039     87%
  • 1975 – 512,264           596,796     86%
  • 1974 – 571,606           634,777     90%
  • 1973 – 441,066           498,123     89%
  • 1972 – 321,326           396,495     81%
  • 1971 – 263,991           301,517     88%

In the 50 years above, the Southwest Sectors accounted for 96% of immigration arrests nationwide. In the years before 1971, the Southwest Border Patrol Sectors accounted for 80% of arrests.

SW Sectors         National     % arrests in SW

  • 1970 – 201,780   231,116     87%
  • 1969 – 137,968   172,391     80%
  • 1968 – 96,641    123,519     78%
  • 1967 – 73,973    94,778       78%
  • 1966 – 62,840    79,610       79%
  • 1965 – 40,020    52,422       76%
  • 1964 – 32,519    42,879       76%
  • 1963 – 29,644    38,861       76%
  • 1962 – 21,103    29,897       71%
  • 1961 – 21,745    29,384       74%
  • 1960 – 21,022    28,966       73%
  • 1960-70 739,255 923,823   80%

Thursday: The Hinge Year 1954 — Foreign policy comes home.

Categories / Government, International

Subscribe to Closing Arguments

Sign up for new weekly newsletter Closing Arguments to get the latest about ongoing trials, major litigation and hot cases and rulings in courthouses around the U.S. and the world.

Loading...